
Distributor Ignition Condenser 1 237 330 824, TRIUMPH 1975-81 TR 7, SPITFIRE
MADE IN PORTUGAL
| VAUXHALL | CHEVETTE | 1300 | 1256 | 39 | 4 | Saloon | 1975-1985 |
| VAUXHALL | CHEVETTE | 1300 | 1256 | 42 | 4 | Saloon | 1975-1985 |
| VAUXHALL | CHEVETTE | 1.2 | 1256 | 39 | 4 | Estate | 1976-1985 |
| VAUXHALL | CHEVETTE | 1300 | 1256 | 42 | 4 | Estate | 1976-1985 |
| TRIUMPH | SPITFIRE | 1500 | 1493 | 51 | 4 | Convertible | 1975-1980 |
| TRIUMPH | TR 7 | 2.0 | 1998 | 78 | 4 | Coupe | 1976-1981 |
| TRIUMPH | TR 7 | 2.0 | 1998 | 78 | 4 | Convertible | 1979-1981 |
| VAUXHALL | CAVALIER | 1300 | 1297 | 44 | 4 | Targa | 1977-1981 |
| VAUXHALL | CAVALIER Mk II | 1.3 S | 1297 | 55 | 4 | Estate | 1981-1988 |
| VAUXHALL | CHEVETTE | 1300 | 1256 | 39 | 4 | Hatchback | 1975-1985 |
| VAUXHALL | CHEVETTE | 1300 | 1256 | 42 | 4 | Hatchback | 1975-1985 |
| BEDFORD | CF | 1.8 | 1759 | 49 | 4 | Box | 1969-1987 |
| QUINTON HAZELL | XCON50 |
| HAVAM | 1.112.063 |
| BERU | 0030100173 |
| SAAB | 83 06 011 |
| SAAB | 83 89 660 |
| MOTORCRAFT | EDC 1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MADE IN PORTUGAL
| VAUXHALL | CHEVETTE | 1300 | 1256 | 39 | 4 | Saloon | 1975-1985 |
| VAUXHALL | CHEVETTE | 1300 | 1256 | 42 | 4 | Saloon | 1975-1985 |
| VAUXHALL | CHEVETTE | 1.2 | 1256 | 39 | 4 | Estate | 1976-1985 |
| VAUXHALL | CHEVETTE | 1300 | 1256 | 42 | 4 | Estate | 1976-1985 |
| TRIUMPH | SPITFIRE | 1500 | 1493 | 51 | 4 | Convertible | 1975-1980 |
| TRIUMPH | TR 7 | 2.0 | 1998 | 78 | 4 | Coupe | 1976-1981 |
| TRIUMPH | TR 7 | 2.0 | 1998 | 78 | 4 | Convertible | 1979-1981 |
| VAUXHALL | CAVALIER | 1300 | 1297 | 44 | 4 | Targa | 1977-1981 |
| VAUXHALL | CAVALIER Mk II | 1.3 S | 1297 | 55 | 4 | Estate | 1981-1988 |
| VAUXHALL | CHEVETTE | 1300 | 1256 | 39 | 4 | Hatchback | 1975-1985 |
| VAUXHALL | CHEVETTE | 1300 | 1256 | 42 | 4 | Hatchback | 1975-1985 |
| BEDFORD | CF | 1.8 | 1759 | 49 | 4 | Box | 1969-1987 |
| QUINTON HAZELL | XCON50 |
| HAVAM | 1.112.063 |
| BERU | 0030100173 |
| SAAB | 83 06 011 |
| SAAB | 83 89 660 |
| MOTORCRAFT | EDC 1 |










